Well done to all players that participated in the 2023 CCDJRL season from Under 6’s to Under 17’s, we hope you all enjoyed the season.
Congratulations to the 2023 Premiers in all ages / divisions.
GRAND FINAL – INDUSTREE STADIUM – SATURDAY 26th AUGUST 2023 | ||||||||
14WLT2 | 8.00am | Woy Woy | 16 | V | Erina | 4 | ||
14WLT1 | 9.10am | Erina | 16 | V | Wyong | 6 | ||
16 WLT2 | 10.20am | Kincumber | 0 | V | Terrigal Wamberal | 0 | *Joint Premiers | |
16 WLT1 | 11.30am | Erina | 18 | V | Wyong | 10 | ||
13WT | 12.40pm | The Entrance | 22 | V | Terrigal Wamberal | 20 | ||
15WT | 1.50pm | Erina | 38 | V | Wyong | 4 | ||
17WT | 3.00pm | Wyong | 30 | V | Erina | 6 | ||
GRAND FINAL – CCRSRC – SATURDAY 26th AUGUST 2023 | ||||||||
Oval 1 | ||||||||
11/3s | 8.00am | Berkeley Vale | 28 | V | Woy Woy | 18 | ||
11/2s | 9.00am | Blue Haven | 24 | V | Umina – Green | 28 | ||
12/3s | 10.00am | Warnervale | 24 | V | Blue Haven | 18 | ||
12/2s | 11.00am | Budgewoi Buff-Point | 20 | V | Kincumber | 18 | ||
13/3s | 12.00pm | Erina | 8 | V | The Entrance | 16 | ||
13/2s | 1.10pm | Gosford Kariong | 32 | V | Northern Lakes | 0 | ||
14/3s | 2.20pm | The Entrance | 6 | V | Kincumber | 10 | ||
14/2s | 3.30pm | Ourimbah Wyoming | 44 | V | Umina | 4 | ||
15/2s | 4.40pm | Kincumber | 8 | V | The Entrance | 2 | ||
16/2s | 5.50pm | Northern Lakes | 22 | V | Wyong | 23 | ||
GRAND FINAL – INDUSTREE STADIUM – SUNDAY 27th AUGUST 2023 | ||||||||
11/1s | 8.00am | Berkeley Vale | 34 | V | Kincumber | 18 | ||
12/1s | 9.00am | Berkeley Vale | 16 | V | Kincumber | 12 | ||
13/1s | 10.00am | Blue Haven | 14 | V | The Entrance | 18 | ||
14/1s | 11.10am | Wyong – Gold | 34 | V | Kincumber | 12 | ||
15/1s | 12.20pm | Wyong – Gold | 26 | V | The Entrance | 10 | ||
16/1s | 1.30pm | Terrigal Wamberal | 28 | V | Wyong | 10 | ||
17/1s | 3.00pm | Wyong | 12 | V | The Entrance | 8 |





